fees

2023 Fee Schedule (pdf)

Month # of INFANT TODDLER PS FDK SA
days 10+
January 22 $950.62 $770 $600.82 $360.80 $767.00
February 20 $864.20 $700 $546.20 $328 $767.00
March 23 $993.83 $805 $628.13 $377.20 $767.00
April 20 $864.20 $700 $546.20 $328 $767.00
May 23  $993.83 $805 $628.13 $377.20 $767.00
June 22 $950.62 $770 $600.82 $360.80 $767.00
July 21 $907.41 $735 $573.51 $521.85 $257.50 weekly
August 23 $993.83 $805 $628.13 $571.55 $257.50 weekly *
September 21 $907.41 $735 $573.51 $344.40 $767.00
October 22 $950.62 $770 $600.82 $360.80 $767.00
November 22 $950.62 $770 $600.82 $360.80 $767.00
December 21 $907.41 $735 $573.51 $344.40 $767.00

SCHOOL AGE FEES 2023

Month # of AM CARE LUNCH PM SUMMER CAMP SA
days 10+
January 22 $190 $224 $352 $767
February 20 $190 $224 $352 $767
March 23 $190 $224 $352 $767
April 20 $190  $224 $352 $767
May 23 $190  $224 $352 $767
June 22 $190  $224 $352 $767
July 21 $257.50 weekly*
August 23 $257.50 weekly*
September 21 $190 $224 $352 $767
October 22 $190 $224 $352 $767
November 22 $190 $224 $352 $767
December 21 $190 $224 $352 $767

Fees are due the first of each month

Subsidized parents/guardians please multiply your daily fee by the number  of days in the month, including statutory holiday, school holidays and vacation.

Mid-month admissions and/or withdrawals will be calculated using the daily fee.

*A four week minimum for school age camp is required to hold your space for September.

P.A. days or school closure days are not included in the monthly rate for am, lunch or pm care. Families using this service will be charged $51.50 day from Sept-June.